<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Times &#187; News</title>
	<atom:link href="http://www.searchmarketingtimes.com/category/search-marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchmarketingtimes.com</link>
	<description>SEO, Search Engine Marketing, PPC, Link building and More!</description>
	<lastBuildDate>Wed, 30 Jun 2010 18:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An introduction to SEO for eCommerce &#8211; Helium</title>
		<link>http://www.searchmarketingtimes.com/2010/06/an-introduction-to-seo-for-ecommerce-helium/</link>
		<comments>http://www.searchmarketingtimes.com/2010/06/an-introduction-to-seo-for-ecommerce-helium/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.helium.com/items/1877227-an-introduction-to-seo-for-ecommerce</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.impactmedia.co.uk%2Fblog%2Fsearch-engine-marketing-news%2Fpay-per-click-news%2Fseo-services-must-think-carefully-about-foreign-keywords-19866156%2F&#38;usg=AFQjCNHrx3olg_6boFQn2U2brUkdccNYFg"><img src="http://nt1.ggpht.com/news/tbn/qXceRmtU9vwqGM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Impact Media (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.helium.com%2Fitems%2F1877227-an-introduction-to-seo-for-ecommerce&#38;usg=AFQjCNGpsSSrZiIcuNPf0XOxbFyusJP5Kg"><b>An introduction to SEO for eCommerce</b></a><br /><font size="-1"><b><font color="#6f6f6f">Helium</font></b></font><br /><font size="-1">Using <b>Google&#39;s AdWords</b> keyword research tool or something similar, you&#39;ll want to try to find at least one keyword that gets a lot of traffic and will <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.helium.com%2Fitems%2F1876557-an-introduction-to-googles-page-rank&#38;usg=AFQjCNEwliyrKno1fwv767YNFSqAgJfLZg">An introduction to <b>Google&#39;s</b> Page Rank</a><font size="-1" color="#6f6f6f">Helium</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.samueljscott.com%2F2010%2F06%2F30%2Fbest-seo-keyword-categories%2F&#38;usg=AFQjCNEMfzJ6AQZCFbDPC-fRiUnp-0urMA">Best SEO-Keyword Categories for Blogs</a><font size="-1" color="#6f6f6f">Considerations</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.promotionworld.com%2Fse%2Farticles%2Farticle%2F100630-5-Things-Pay-Per-Click-Advertising-Wont-Be&#38;usg=AFQjCNE6idsYwpVFQUX3kmwJ3orKjbkqtw">5 Things Pay Per Click Advertising Won&#39;t Be</a><font size="-1" color="#6f6f6f">Promotion World (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.presssubmission.com%2F2121%2Fppc-management-services-seo-packages-from-seo-services-company-or-internet-marketing-company&#38;usg=AFQjCNEiz4QV1JaFpM7qlPUiMW72Mq9DbQ">Press Submission (press release)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.presssubmission.com%2F2118%2Fseo-services-provider-search-engine-optimization-company-and-internet-marketing-company-bangalore&#38;usg=AFQjCNFKa1JjopxGeywLkoPOy6Vg7P9wiQ">Press Submission (press release)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dnVMCAexmldXmYMutoy7MW8AoZPjM"><b>all 72 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.impactmedia.co.uk%2Fblog%2Fsearch-engine-marketing-news%2Fpay-per-click-news%2Fseo-services-must-think-carefully-about-foreign-keywords-19866156%2F&amp;usg=AFQjCNHrx3olg_6boFQn2U2brUkdccNYFg"><img src="http://nt1.ggpht.com/news/tbn/qXceRmtU9vwqGM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Impact Media (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.helium.com%2Fitems%2F1877227-an-introduction-to-seo-for-ecommerce&amp;usg=AFQjCNGpsSSrZiIcuNPf0XOxbFyusJP5Kg"><b>An introduction to SEO for eCommerce</b></a><br /><font size="-1"><b><font color="#6f6f6f">Helium</font></b></font><br /><font size="-1">Using <b>Google&#39;s AdWords</b> keyword research tool or something similar, you&#39;ll want to try to find at least one keyword that gets a lot of traffic and will <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.helium.com%2Fitems%2F1876557-an-introduction-to-googles-page-rank&amp;usg=AFQjCNEwliyrKno1fwv767YNFSqAgJfLZg">An introduction to <b>Google&#39;s</b> Page Rank</a><font size="-1" color="#6f6f6f"><nobr>Helium</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.samueljscott.com%2F2010%2F06%2F30%2Fbest-seo-keyword-categories%2F&amp;usg=AFQjCNEMfzJ6AQZCFbDPC-fRiUnp-0urMA">Best SEO-Keyword Categories for Blogs</a><font size="-1" color="#6f6f6f"><nobr>Considerations</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.promotionworld.com%2Fse%2Farticles%2Farticle%2F100630-5-Things-Pay-Per-Click-Advertising-Wont-Be&amp;usg=AFQjCNE6idsYwpVFQUX3kmwJ3orKjbkqtw">5 Things Pay Per Click Advertising Won&#39;t Be</a><font size="-1" color="#6f6f6f"><nobr>Promotion World (press release)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.presssubmission.com%2F2121%2Fppc-management-services-seo-packages-from-seo-services-company-or-internet-marketing-company&amp;usg=AFQjCNEiz4QV1JaFpM7qlPUiMW72Mq9DbQ"><nobr>Press Submission (press release)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.presssubmission.com%2F2118%2Fseo-services-provider-search-engine-optimization-company-and-internet-marketing-company-bangalore&amp;usg=AFQjCNFKa1JjopxGeywLkoPOy6Vg7P9wiQ"><nobr>Press Submission (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dnVMCAexmldXmYMutoy7MW8AoZPjM"><nobr><b>all 72 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.searchmarketingtimes.com/2010/06/an-introduction-to-seo-for-ecommerce-helium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connexsus Rewards: All About ROI &#8211; Mobile Marketing Watch (blog)</title>
		<link>http://www.searchmarketingtimes.com/2010/06/connexsus-rewards-all-about-roi-mobile-marketing-watch-blog/</link>
		<comments>http://www.searchmarketingtimes.com/2010/06/connexsus-rewards-all-about-roi-mobile-marketing-watch-blog/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mobilemarketingwatch.com/connexsus-rewards-all-about-roi-7673/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fconnexsus-rewards-all-about-roi-7673%2F&#38;usg=AFQjCNHSnehjcROaWJuyYTaMeu-1JAtCkA"><b>Connexsus Rewards: All About ROI</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mobile Marketing Watch (blog)</font></b></font><br /><font size="-1">Now the Boise, Idaho-based Indiplex Media, a <b>social media marketing</b> solutions provider, offers Connexsus Rewards, which lets SMBs target customers through <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dpz_qiZg5DF7ZUM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.mobilemarketingwatch.com%2Fconnexsus-rewards-all-about-roi-7673%2F&amp;usg=AFQjCNHSnehjcROaWJuyYTaMeu-1JAtCkA"><b>Connexsus Rewards: All About ROI</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mobile Marketing Watch (blog)</font></b></font><br /><font size="-1">Now the Boise, Idaho-based Indiplex Media, a <b>social media marketing</b> solutions provider, offers Connexsus Rewards, which lets SMBs target customers through <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dpz_qiZg5DF7ZUM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.searchmarketingtimes.com/2010/06/connexsus-rewards-all-about-roi-mobile-marketing-watch-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords lacks transparency &#8211; KSEE</title>
		<link>http://www.searchmarketingtimes.com/2010/06/google-adwords-lacks-transparency-ksee/</link>
		<comments>http://www.searchmarketingtimes.com/2010/06/google-adwords-lacks-transparency-ksee/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ksee24.com/news/technology/?feed=bim&id=97490474</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ksee24.com%2Fnews%2Ftechnology%2F%3Ffeed%3Dbim%26id%3D97490474&#38;usg=AFQjCNGRol2TdduHJZGZld6U8lKyMi_eQQ"><b><b>Google AdWords</b> lacks transparency</b></a><br /><font size="-1"><b><font color="#6f6f6f">KSEE</font></b></font><br /><font size="-1">KSEE 24 NEWS and its affiliated companies are not responsible for the content of comments posted or for anything arising out of use of the above comments or <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dWhpb05VJPkeqRM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ksee24.com%2Fnews%2Ftechnology%2F%3Ffeed%3Dbim%26id%3D97490474&amp;usg=AFQjCNGRol2TdduHJZGZld6U8lKyMi_eQQ"><b><b>Google AdWords</b> lacks transparency</b></a><br /><font size="-1"><b><font color="#6f6f6f">KSEE</font></b></font><br /><font size="-1">KSEE 24 NEWS and its affiliated companies are not responsible for the content of comments posted or for anything arising out of use of the above comments or <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dWhpb05VJPkeqRM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.searchmarketingtimes.com/2010/06/google-adwords-lacks-transparency-ksee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Online Sales With Google Places Optimization &#8211; ZippyCart</title>
		<link>http://www.searchmarketingtimes.com/2010/06/increase-online-sales-with-google-places-optimization-zippycart/</link>
		<comments>http://www.searchmarketingtimes.com/2010/06/increase-online-sales-with-google-places-optimization-zippycart/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.zippycart.com/ecommerce-news/1331-increase-online-sales-with-google-places-optimization.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.zippycart.com%2Fecommerce-news%2F1331-increase-online-sales-with-google-places-optimization.html&#38;usg=AFQjCNEynbYJAB1UYjtzcEwhIEtk4Bm3WA"><img src="http://nt3.ggpht.com/news/tbn/y0GrghIaD6V9_M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ZippyCart</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.zippycart.com%2Fecommerce-news%2F1331-increase-online-sales-with-google-places-optimization.html&#38;usg=AFQjCNEynbYJAB1UYjtzcEwhIEtk4Bm3WA"><b>Increase Online Sales With Google Places Optimization</b></a><br /><font size="-1"><b><font color="#6f6f6f">ZippyCart</font></b></font><br /><font size="-1"><b>...</b> Search Marketing and <b>Social Media Marketing</b> for clients whose customers are consumers – specifically those in retail, travel, hospitality &#38; leisure. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dfB-n-ulJBy01AM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.zippycart.com%2Fecommerce-news%2F1331-increase-online-sales-with-google-places-optimization.html&amp;usg=AFQjCNEynbYJAB1UYjtzcEwhIEtk4Bm3WA"><img src="http://nt3.ggpht.com/news/tbn/y0GrghIaD6V9_M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ZippyCart</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.zippycart.com%2Fecommerce-news%2F1331-increase-online-sales-with-google-places-optimization.html&amp;usg=AFQjCNEynbYJAB1UYjtzcEwhIEtk4Bm3WA"><b>Increase Online Sales With Google Places Optimization</b></a><br /><font size="-1"><b><font color="#6f6f6f">ZippyCart</font></b></font><br /><font size="-1"><b>...</b> Search Marketing and <b>Social Media Marketing</b> for clients whose customers are consumers – specifically those in retail, travel, hospitality &amp; leisure. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dfB-n-ulJBy01AM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.searchmarketingtimes.com/2010/06/increase-online-sales-with-google-places-optimization-zippycart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Ads Making a Comeback &#8211; MarketingProfs.com (subscription)</title>
		<link>http://www.searchmarketingtimes.com/2010/06/display-ads-making-a-comeback-marketingprofs-com-subscription/</link>
		<comments>http://www.searchmarketingtimes.com/2010/06/display-ads-making-a-comeback-marketingprofs-com-subscription/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketingprofs.com/charts/2010/3750/display-ads-making-a-comeback</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketingprofs.com%2Fcharts%2F2010%2F3750%2Fdisplay-ads-making-a-comeback&#38;usg=AFQjCNHD1PHqnFgoYGP5bv8BsJr_JpyTHA"><img src="http://nt1.ggpht.com/news/tbn/rSU9XNCs3OicvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MarketingProfs.com (subscription)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketingprofs.com%2Fcharts%2F2010%2F3750%2Fdisplay-ads-making-a-comeback&#38;usg=AFQjCNHD1PHqnFgoYGP5bv8BsJr_JpyTHA"><b>Display Ads Making a Comeback</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketingProfs.com (subscription)</font></b></font><br /><font size="-1">Also check out The State of <b>Social Media Marketing</b>, a 240-page original research report from MarketingProfs. Among the most common ad formats, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dqQhlj44qYCoiBM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketingprofs.com%2Fcharts%2F2010%2F3750%2Fdisplay-ads-making-a-comeback&amp;usg=AFQjCNHD1PHqnFgoYGP5bv8BsJr_JpyTHA"><img src="http://nt1.ggpht.com/news/tbn/rSU9XNCs3OicvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MarketingProfs.com (subscription)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketingprofs.com%2Fcharts%2F2010%2F3750%2Fdisplay-ads-making-a-comeback&amp;usg=AFQjCNHD1PHqnFgoYGP5bv8BsJr_JpyTHA"><b>Display Ads Making a Comeback</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketingProfs.com (subscription)</font></b></font><br /><font size="-1">Also check out The State of <b>Social Media Marketing</b>, a 240-page original research report from MarketingProfs. Among the most common ad formats, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dqQhlj44qYCoiBM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.searchmarketingtimes.com/2010/06/display-ads-making-a-comeback-marketingprofs-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Competition Regulator Slams Google Adwords &#8211; PC World</title>
		<link>http://www.searchmarketingtimes.com/2010/06/french-competition-regulator-slams-google-adwords-pc-world/</link>
		<comments>http://www.searchmarketingtimes.com/2010/06/french-competition-regulator-slams-google-adwords-pc-world/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pcworld.com/article/200160/french_competition_regulator_slams_google_adwords.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theglobeandmail.com%2Fnews%2Ftechnology%2Fgoogle-adwords-lacks-transparency-french-regulator%2Farticle1624096%2F&#38;usg=AFQjCNGYf4cPJgGas65QUp5ZuCuOaH50YA"><img src="http://nt3.ggpht.com/news/tbn/Hzw969uJMnXLqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pcworld.com%2Farticle%2F200160%2Ffrench_competition_regulator_slams_google_adwords.html&#38;usg=AFQjCNGkyterxg61AOD8A2AiYs7lPz1O2w"><b>French Competition Regulator Slams <b>Google Adwords</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World</font></b></font><br /><font size="-1">Navx spent about 85 percent of its promotional budget on <b>Google Adwords</b>, and relied on the ads to bring in around two-thirds of its revenue, according to <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE65T1ZS20100630&#38;usg=AFQjCNGoQrz17omN3uvQIPlBNErDEZkV1g"><b>Google AdWords</b> lacks transparency: French regulator</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704334604575338983703818768.html%3Fmod%3Dgooglenews_wsj&#38;usg=AFQjCNGx_dy9dTd3z1rxb9SqIED0SxLWUw">French Regulator Rules Against <b>Google</b> in Ad-Competition Case</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F06%2F30%2Fgoogle_navx%2F&#38;usg=AFQjCNF9wvI976M4jloFfq3pVUp-oSNZEQ">French regulator orders <b>Google</b> to reinstate Gatso-buster&#39;s account</a><font size="-1" color="#6f6f6f">Register</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fsearchengineland.com%2Fgoogle-adwords-glitch-stops-partial-ad-serving-45412&#38;usg=AFQjCNFvqYYi5GylXUmne-ZveXNBPsFoWQ">Search Engine Land (blog)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5hFiI0Q27jo8ao1e-ItPG8H07rpow&#38;usg=AFQjCNEHclwVqC-gNQtiU_tDfQ-2WXi9ww">AFP</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.gpsbusinessnews.com%2FNavx-Won-Lawsuit-against-Google_a2333.html&#38;usg=AFQjCNFJWpJXS2vQ68rX3isgLcoEbh476Q">GPS Business News</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dFsdChGaksqmAzMlzijTpdmAqihOM"><b>all 76 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
